Cylindrical Vertical Tanks With Closed Top

Cylindrical Vertical Tanks With Closed Top Manufacturer

Code-No Capacity (In Litres) Dimensions in CMS
Dia Height Manhole
N-WSCC 20-01 200 60 82 28
N-WSCC 30-01 300 73 78 37
N-WSCC 40-01 400 85 78 37
N-WSCC 50-01 500 100 82 37
N-WSCC 50-01 500 82 100 37
N-WSCC 75-01 750 96 102 37
N-WSCC 100-01 1000 107 126 37
N-WSCC 150-01 1500 130 127 37
N-WSCC 200-01 2000 139 150 49
N-WSCC 250-01 2500 147 171 49
N-WSCC 300-01 3000 149 190 49
N-WSCC 400-01 4000 180 185 49
N-WSCC 500-01 5000 195 195 49
N-WSCC 750-01 7500 191 277 49
N-WSCC 1000-01 10000 255 220 49
N-WSCC 1500-01 15000 255 320 49
N-WSCC 2000-01 20000 300 310 49
N-WSCC 2500-01 25000 300 390 49
N-WSCC 3500-01 35000 300 530 49
Cylindrical Vertical Tanks With Closed Top
Plastic Water Tanks
Scroll to Top